Entry Standard - Swimming
2015 World Deaf Swimming Championships
San Antonio, Texas USA
17-22 August 2015
The below qualification standards must be obtained in the period from 01 July 2013 to 01 July 2015.
Event | Time | |
MEN | WOMEN | |
50m Freestyle | 00:33.0 | 00:40.0 |
100m Freestyle | 01:07.0 | 01:23.0 |
200m Freestyle | 02:32.0 | 03:04.0 |
400m Freestyle | 05:20.0 | 06:30.0 |
800m Freestyle | --- | 13:15.0 |
1500m Freestyle | 22:00.0 | --- |
50m Backstroke | 00:41.0 | 00:45.0 |
100m Backstroke | 01:26.0 | 01:41.0 |
200m Backstroke | 03:04.0 | 03:32.0 |
50m Breaststroke | 00:42.0 | 00:49.0 |
100m Breaststroke | 01:29.0 | 01:48.0 |
200m Breaststroke | 03:12.0 | 03:49.0 |
50m Butterfly | 00:37.0 | 00:43.0 |
100m Butterfly | 01:19.0 | 01:41.0 |
200m Butterfly | 03:00.0 | 03:33.0 |
200m Individual medley | 02:58.0 | 03:35.0 |
400m Individual medley | 06:15.0 | 07:28.0 |
4 x 100m Freestyle relay | 04:28.0 | 05:32.0 |
4 x 200m Freestyle relay | 10:08.0 | 12:16.0 |
4 x 100m Medley relay | 05:19.0 | 06:33.0 |
4 x 100m Freestyle Mixed relay 05:00.0 | ||
4 x 100m Medley Mixed relay 05:45.0 |