Medal of Honour
The purposes of the Medal of Honour embodies the spirit of the ICSD Constitution and equality through sports (PER LUDOS AEQUALITAS).
In 1997, Medal of Honour category has been redefined to award individuals in one category instead of three separate categories.
Past Medal of Honour recipients:
Year | Name | ||
---|---|---|---|
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac | Gold | ![]() |
2017 | AMMONS Donalda Kay | Gold | ![]() |
2017 | BACH Thomas | Gold | ![]() |
2017 | CHAO Yu-Ping | Gold | ![]() |
2017 | FERNANDEZ Ralph | Gold | ![]() |
2017 | KOMAROVA Natalia Vladimirovna | Gold | ![]() |
2017 | MUTKO Vitaly Leontyevich | Gold | ![]() |
2017 | NIKOLOV Nikolay Georgiev | Gold | ![]() |
2017 | RUKHLEDEV Valery Nikitich | Gold | ![]() |
2017 | SANDUGEI Vasyl | Gold | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac | Silver | ![]() |
2017 | AMMONS Donalda Kay | Silver | ![]() |
2017 | BACH Thomas | Silver | ![]() |
2017 | CHAO Yu-Ping | Silver | ![]() |
2017 | FERNANDEZ Ralph | Silver | ![]() |
2017 | KOMAROVA Natalia Vladimirovna | Silver | ![]() |
2017 | MUTKO Vitaly Leontyevich | Silver | ![]() |
2017 | NIKOLOV Nikolay Georgiev | Silver | ![]() |
2017 | RUKHLEDEV Valery Nikitich | Silver | ![]() |
2017 | SANDUGEI Vasyl | Silver | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac |   | ![]() |
2017 | AMMONS Donalda Kay |   | ![]() |
2017 | BACH Thomas |   | ![]() |
2017 | CHAO Yu-Ping |   | ![]() |
2017 | FERNANDEZ Ralph |   | ![]() |
2017 | KOMAROVA Natalia Vladimirovna |   | ![]() |
2017 | MUTKO Vitaly Leontyevich |   | ![]() |
2017 | NIKOLOV Nikolay Georgiev |   | ![]() |
2017 | RUKHLEDEV Valery Nikitich |   | ![]() |
2017 | SANDUGEI Vasyl |   | ![]() |
2017 | ADAM Mac | Bronze | ![]() |
2017 | AMMONS Donalda Kay | Bronze | ![]() |
2017 | BACH Thomas | Bronze | ![]() |
2017 | CHAO Yu-Ping | Bronze | ![]() |
2017 | FERNANDEZ Ralph | Bronze | ![]() |
2017 | KOMAROVA Natalia Vladimirovna | Bronze | ![]() |
2017 | MUTKO Vitaly Leontyevich | Bronze | ![]() |
2017 | NIKOLOV Nikolay Georgiev | Bronze | ![]() |
2017 | RUKHLEDEV Valery Nikitich | Bronze | ![]() |
2017 | SANDUGEI Vasyl | Bronze | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert | Gold | ![]() |
2009 | PETERS David Francis | Gold | ![]() |
2009 | STAROYIANNIS Theodore | Gold | ![]() |
2009 | STEWART David Alan | Gold | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert | Silver | ![]() |
2009 | PETERS David Francis | Silver | ![]() |
2009 | STAROYIANNIS Theodore | Silver | ![]() |
2009 | STEWART David Alan | Silver | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert |   | ![]() |
2009 | PETERS David Francis |   | ![]() |
2009 | STAROYIANNIS Theodore |   | ![]() |
2009 | STEWART David Alan |   | ![]() |
2009 | FELLI Gilbert | Bronze | ![]() |
2009 | PETERS David Francis | Bronze | ![]() |
2009 | STAROYIANNIS Theodore | Bronze | ![]() |
2009 | STEWART David Alan | Bronze | ![]() |
2005 | CHOU Kuo-Tung |   | ![]() |
2005 | EDWALL Lennart |   | ![]() |
2005 | ROBINSON Josette |   | ![]() |
2005 | ROSSEL Emmanuel |   | ![]() |
2001 | PETRAC Samo |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) | Gold | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) | Silver | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) |   | ![]() |
2001 | BAILEY Cindy-Lu (Fitzpatrick) | Bronze | ![]() |
1997 | DE ROOSE Boudewyn |   | ![]() |
1997 | HOME Wendy G. |   | ![]() |
1997 | KJODE Knut Bjarne |   | ![]() |
1993 | FORSTER Harry |   | ![]() |
1993 | KLIEWER Werner |   | ![]() |
1993 | LOVETT John M. |   | ![]() |
1993 | SONDERGAARD Barbara C. (Kruger) |   | ![]() |
1993 | VASAK Ivan |   | ![]() |
1993 | ZANATTA Marzio |   | ![]() |
1989 | CASWELL Richard |   | ![]() |
1989 | DE HAAS, JR. Hendrik Jacobus |   | ![]() |
1989 | ROBINSON Jo-Anne |   | ![]() |
1989 | SCHEEPSTRA Cornelis E. |   | ![]() |
1987 | JORDAN Jerald M. |   | ![]() |
1985 | BERG Thomas O. |   | ![]() |
1985 | LOVETT John M. |   | ![]() |
1985 | SCHREIBER Herb |   | ![]() |
1985 | SONDERGAARD Knud |   | ![]() |
1985 | WELTNER Gyorgy |   | ![]() |
1981 | FRANCOIS Joseph |   | ![]() |
1981 | KRUGER Art |   | ![]() |
1981 | MARTOLA Carl-Erik |   | ![]() |
1981 | ROJAS DE BENDEGUZ Maria Dolores |   | ![]() |
1981 | WALDOW Friedrich Wilhelm |   | ![]() |
1977 | ALIE Marcel |   | ![]() |
1977 | CARMEL Simon J. |   | ![]() |
1977 | DIEHL Kazimierz |   | ![]() |
1977 | MICLEA Gheorghe |   | ![]() |
1977 | RUBINO Franceso G. |   | ![]() |
1977 | SONDERGAARD Knud |   | ![]() |
1973 | BUNDI Alfons |   | ![]() |
1973 | DAHLGREN Osvald |   | ![]() |
1973 | FREDERIKSEN Torkil Jens Leo |   | ![]() |
1973 | GRUT Willie |   | ![]() |
1973 | LONNOY Roger |   | ![]() |
1973 | MARTOLA Carl-Erik |   | ![]() |
1969 | KRUGER Art |   | ![]() |
1969 | TENDEN Fridtjof Mangschou |   | ![]() |
1969 | VUKOTIC Dragoljub |   | ![]() |
1969 | WALDOW Friedrich Wilhelm |   | ![]() |
1969 | WLOSTOWSKI Casimir Kazimierz |   | ![]() |
1965 | BURNS Sanford Robey |   | ![]() |
1965 | CHIAPPERO Aurelio |   | ![]() |
1965 | JORDAN Jerald M. |   | ![]() |
1965 | LONNOY Roger |   | ![]() |
1965 | STEFANOVIC S. |   | ![]() |
1961 | BERNHARD Pierre |   | ![]() |
1961 | BLOOMFIELD Frederick A. |   | ![]() |
1961 | GEORGESCU G. |   | ![]() |
1961 | LEHTIMAKI Urho |   | ![]() |
1961 | SIEPMANN Heinrich |   | ![]() |
1961 | SUTIAGIN Pavel |   | ![]() |
1957 | BERNHARD Pierre |   | ![]() |
1957 | DAHLGREN Osvald |   | ![]() |
1957 | RUBINO Franceso G. |   | ![]() |
1957 | RYDEN Oscar |   | ![]() |
1957 | SIEPMANN Heinrich |   | ![]() |
1957 | VUKOTIC Dragoljub |   | ![]() |
1953 | BURNS Sanford Robey |   | ![]() |
1953 | DRONKERS Leenert Gabriel |   | ![]() |
1953 | NIELSEN Jens Peter |   | ![]() |
1953 | PROCHASKA Heinrich |   | ![]() |
1953 | SIEPMANN Heinrich |   | ![]() |
1949 | BAIRD William |   | ![]() |
1949 | CHANTE Fernand |   | ![]() |
1949 | DRESSE Antoine |   | ![]() |
1949 | DRONKERS Leenert Gabriel |   | ![]() |
1949 | KARILAS Eino |   | ![]() |
1949 | NIELSEN Jens Peter |   | ![]() |
1949 | PROCHASKA Heinrich |   | ![]() |
1949 | RUBENS-ALCAIS Eugene |   | ![]() |
1949 | RYDEN Oscar |   | ![]() |
Contact Directory
Address:International Committee of Sports for the Deaf
Maison du Sport International
Av. de Rhodanie 54, Lausanne, CH-1007
Switzerland
Email:
office@ciss.org
Fax:
+7 (499) 255 04 36
WWW:
www.ciss.org