Winterthur 2019 - World Deaf Futsal Championships 2019
Date: 09 Nov 2019 - 16 Nov 2019
Site: Winterthur, Switzerland
Countries (15 participated):
Country | Men | Women | Total |
---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 7 | 0 | 7 |
![]() | 2 | 10 | 12 |
![]() | 4 | 0 | 4 |
![]() | 0 | 4 | 4 |
![]() | 0 | 5 | 5 |
![]() | 7 | 0 | 7 |
![]() | 8 | 0 | 8 |
![]() | 9 | 11 | 20 |
![]() | 0 | 6 | 6 |
![]() | 6 | 10 | 16 |
![]() | 8 | 10 | 18 |
![]() | 7 | 6 | 13 |
![]() | 3 | 4 | 7 |
![]() | 6 | 9 | 15 |
Total | 71 | 75 | 146 |
More information can be found at http://www.futsal2019.com.