Yvonne BROOK
Great Britain
First Deaflympic Games: Koln 1981
Born: 1956
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Table Tennis | Doubles | 5th |
Koln 1981 * | Table Tennis | Singles | 5th |
Koln 1981 * | Table Tennis | Team (Women) | 4th |
Los Angeles 1985 * | Table Tennis | Doubles | 4th |
Los Angeles 1985 * | Table Tennis | Mixed Doubles | |
Los Angeles 1985 * | Table Tennis | Singles | |
Los Angeles 1985 * | Table Tennis | Team (Women) | 5th |
Sofia 1993 * | Table Tennis | Doubles | |
Sofia 1993 * | Table Tennis | Mixed Doubles | |
Sofia 1993 * | Table Tennis | Singles | |
Sofia 1993 * | Table Tennis | Team (Women) | 6th |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team |
* Deaflympics