Yuling WANG
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2011 | Tennis | team | 5th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Tennis | singles | |
Sofia 2013 | Tennis | doubles | 5th |
Sofia 2013 | Tennis | mixed doubles |
China
Born: 07 Mar 1990
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2011 | Tennis | team | 5th |
Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Tennis | singles | |
Sofia 2013 | Tennis | doubles | 5th |
Sofia 2013 | Tennis | mixed doubles |
China
Born: 07 Mar 1990