Yelisaveta TOPCHANIUK

Ukraine
Deaflympic / World Championships Medals:
11 3 0
First Deaflympic Games: Caxias do Sul 2022
Born: 1999
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Gaziantep 2019 | Cycling Road | Individual Road Race (Women) | Gold |
Gaziantep 2019 | Cycling Road | Individual Time Trial (Women) | Gold |
Gaziantep 2019 | Cycling Road | Points Race (Women) | Silver |
Gaziantep 2019 | Cycling Road | Sprint (Women) | Gold |
Caxias do Sul 2022 * | Cycling Road | Individual Road Race (Women) | Gold |
Caxias do Sul 2022 * | Cycling Road | Individual Time Trial (Women) | Gold |
Caxias do Sul 2022 * | Cycling Road | Points Race (Women) | Gold |
Caxias do Sul 2022 * | Cycling Road | Sprint (Women) | Gold |
Caxias do Sul 2022 * | Mountain Bike | Cross-Country Olympic (XCO) (Women) | |
Swietokrzyskie 2024 | Cycling Road | Individual Road Race (Women) | Silver |
Swietokrzyskie 2024 | Cycling Road | Individual Time Trial (Women) | 4th |
Swietokrzyskie 2024 | Cycling Road | Points Race (Women) | Gold |
Swietokrzyskie 2024 | Cycling Road | Sprint (Women) | Silver |
Satoraljaujhely 2024 | Mountain Bike | Cross-Country Eliminator (XCE) (Women) | Gold |
Satoraljaujhely 2024 | Mountain Bike | Cross-Country Marathon (XCM) (Women) | Gold |
Satoraljaujhely 2024 | Mountain Bike | Cross-Country Olympic (XCO) (Women) | Gold |
Satoraljaujhely 2024 | Mountain Bike | Cross-Country Team Relay (XCR) (Mixed) |
* Deaflympics