William Arthur SMITH

Great Britain
Deaflympic / World Championships Medals:
9 1 0
First Deaflympic Games: London 1935
Born: 1913
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
London 1935 * | Tennis | Doubles | Gold |
London 1935 * | Tennis | Mixed Doubles | |
London 1935 * | Tennis | Singles | Gold |
Stockholm 1939 * | Tennis | Doubles | Gold |
Stockholm 1939 * | Tennis | Mixed Doubles | |
Stockholm 1939 * | Tennis | Singles | Gold |
Copenhagen 1949 * | Tennis | Doubles | Gold |
Copenhagen 1949 * | Tennis | Singles | Gold |
Brussels 1953 * | Tennis | Doubles | Gold |
Brussels 1953 * | Tennis | Mixed Doubles | |
Brussels 1953 * | Tennis | Singles | Gold |
Milan 1957 * | Tennis | Doubles | Gold |
Milan 1957 * | Tennis | Mixed Doubles | |
Milan 1957 * | Tennis | Singles | Silver |
* Deaflympics