Wei-Chien WANG
Chinese Taipei
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Rome 2001
Born: 1963
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Men) | Bronze |
Rome 2001 * | Bowling | Trios | 7th |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | Gold |
Melbourne 2005 * | Bowling | Trios | 8th |
* Deaflympics