Viktoriia LANDINA
Ukraine
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Taipei 2009
Born: 1991
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Athletics | 400m (Women) | |
Taipei 2009 * | Athletics | 4x400m Relay (Women) | Silver |
Sofia 2013 * | Athletics | 400m (Women) | 7th |
Sofia 2013 * | Athletics | 4x100m Relay (Women) | 10th |
Sofia 2013 * | Athletics | 4x400m Relay (Women) | Silver |
Sofia 2013 * | Athletics | 800m (Women) | Bronze |
Samsun 2017 * | Athletics | 400m (Women) | |
Samsun 2017 * | Athletics | 4x100m Relay (Women) | |
Samsun 2017 * | Athletics | 4x400m Relay (Women) | |
Samsun 2017 * | Athletics | 800m (Women) | 5th |
* Deaflympics