Vera STRäNG

2009
Sweden
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Copenhagen 1997
Born: 1943
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | 8th |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Women) | 5th |
Copenhagen 1997 * | Bowling | Trios | 6th |
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Women) | 6th |
Rome 2001 * | Bowling | Trios | 4th |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Women) | Bronze |
Taipei 2009 * | Bowling | Doubles (Women) | |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | Bronze |
Taipei 2009 * | Bowling | Trios (Women) |
* Deaflympics