Ulf KUNG
Sweden
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Banff 1991
Born: 1956
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Banff 1991 * | Cross Country Skiing | 15km | |
Banff 1991 * | Cross Country Skiing | 30km | |
Banff 1991 * | Cross Country Skiing | 3x10km Relay | Silver |
Yllas 1995 * | Cross Country Skiing | 15km | |
Yllas 1995 * | Cross Country Skiing | 30km | |
Davos 1999 * | Cross Country Skiing | 10km | |
Davos 1999 * | Cross Country Skiing | 15km Double Pursuit | |
Davos 1999 * | Cross Country Skiing | 30km | |
Davos 1999 * | Cross Country Skiing | 3x10km Relay | Silver |
Sundsvall 2003 * | Cross Country Skiing | 10km | |
Sundsvall 2003 * | Cross Country Skiing | 15km Double Pursuit | |
Sundsvall 2003 * | Cross Country Skiing | 30km | |
Sundsvall 2003 * | Cross Country Skiing | 3x10km Relay | Bronze |
* Deaflympics