Ulf Mikael ANDERSSON
Sweden
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Rome 2001
Born: 1974
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Men) | 7th |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | 4th |
Melbourne 2005 * | Bowling | Masters | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | 8th |
Melbourne 2005 * | Bowling | Trios | Silver |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Trios (Men) |
* Deaflympics