Tomas DOVYDAITIS
Lithuania
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1983
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Badminton | Mixed Doubles | |
Rome 2001 * | Badminton | Singles | |
Sofia 2003 | Badminton | Doubles | 4th |
Sofia 2003 | Badminton | Mixed Doubles | |
Sofia 2003 | Badminton | Singles | 5th |
Melbourne 2005 * | Badminton | Doubles | |
Melbourne 2005 * | Badminton | Mixed Doubles | |
Melbourne 2005 * | Badminton | Singles | 5th |
Melbourne 2005 * | Badminton | Team (Mixed) | 4th |
Taipei 2009 * | Badminton | Singles (Men) | |
Taipei 2009 * | Badminton | Team (Mixed) | Bronze |
Sofia 2013 * | Badminton | Mixed Doubles (Mixed) | 5th |
Sofia 2013 * | Badminton | Singles (Men) | |
Samsun 2017 * | Badminton | Doubles (Men) | 5th |
Samsun 2017 * | Badminton | Mixed Doubles (Mixed) | |
Samsun 2017 * | Badminton | Singles (Men) |
* Deaflympics