Tobias BURZ
Germany
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Los Angeles 1985
Born: 1964
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Tennis | Doubles | 5th |
Los Angeles 1985 * | Tennis | Mixed Doubles | |
Los Angeles 1985 * | Tennis | Singles | |
Christchurch 1989 * | Tennis | Doubles | Gold |
Christchurch 1989 * | Tennis | Mixed Doubles | |
Christchurch 1989 * | Tennis | Singles |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sofia 1993 * | Team Leader |
Taipei 2009 * | ICSD Technical Director - Tennis |
Sofia 2013 * | ICSD Technical Director - Tennis |
Samsun 2017 * | ICSD Technical Director - Tennis |
Caxias do Sul 2022 * | ICSD Technical Director - Tennis |
* Deaflympics