Timothy BUTLER
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Athletics | 4x400m relay | 4th |
Los Angeles 1985 | Athletics | 1500m | Bronze |
Los Angeles 1985 | Athletics | 5000m | Gold |
Los Angeles 1985 | Athletics | 10000m | Gold |
Christchurch 1989 | Athletics | 1500m | Bronze |
Christchurch 1989 | Athletics | 5000m | Gold |
Christchurch 1989 | Athletics | 10000m | Gold |
Sofia 1993 | Athletics | 3000m steeplechase | Silver |
Sofia 1993 | Athletics | 5000m | 4th |
Sofia 1993 | Athletics | 10000m |
Great Britain
Born: 05 Oct 1963