Timo Sakari KARVONEN
Finland
Deaflympic / World Championships Medals:
First Deaflympic Games: Belgrade 1969
Born: 1948
Gender: m
Member of the CISS Double Games Honorable club. One of the three individuals in CISS history to win gold medals in both Summer and Winter Games, in athletics (1973 and 1981) and cross country skiing (1971, 1975, 1979 and 1987). Between 1971 and 1981, set ten world records in 6 various running distance races – 800m, 1500m, 2000m, 3000m, 5000m and 10000m. The only individual in the world to participate in the CISS-sponsored Games 11 times – 5 Summer Games and 6 Winter Games. He gave the Athlete's Oath during the Opening Ceremonies of the XIII World Winter Games for the Deaf held at Ylläs, Finland in 1995. He was a guest of honor, attended the 75th CISS Anniversary Gala at Davos, Switzerland, in 1999.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Athletics | 1500m | 7th |
Belgrade 1969 * | Athletics | 800m | |
Adelboden 1971 * | Cross Country Skiing | 12.5km | Silver |
Adelboden 1971 * | Cross Country Skiing | 22.5km | Gold |
Adelboden 1971 * | Cross Country Skiing | 3x7.5km Relay | Silver |
Malmo 1973 * | Athletics | 1500m | Gold |
Malmo 1973 * | Athletics | 800m | Bronze |
Lake Placid 1975 * | Cross Country Skiing | 15km | 5th |
Lake Placid 1975 * | Cross Country Skiing | 30km | 5th |
Lake Placid 1975 * | Cross Country Skiing | 3x10km Relay | Gold |
Bucharest 1977 * | Athletics | 10,000m | 5th |
Bucharest 1977 * | Athletics | 1500m | |
Bucharest 1977 * | Athletics | 5000m | Silver |
Meribel 1979 * | Cross Country Skiing | 15km | 5th |
Meribel 1979 * | Cross Country Skiing | 3x10km Relay | Gold |
Koln 1981 * | Athletics | 10,000m | Gold |
Koln 1981 * | Athletics | 1500m | Gold |
Koln 1981 * | Athletics | 4x400m Relay | 5th |
Koln 1981 * | Athletics | 5000m | Gold |
Los Angeles 1985 * | Athletics | 10,000m | Silver |
Los Angeles 1985 * | Athletics | 1500m | 7th |
Los Angeles 1985 * | Athletics | 5000m | Silver |
Oslo 1987 * | Cross Country Skiing | 15km | 6th |
Oslo 1987 * | Cross Country Skiing | 30km | 5th |
Oslo 1987 * | Cross Country Skiing | 3x10km Relay | Gold |
Banff 1991 * | Cross Country Skiing | 15km | 6th |
Banff 1991 * | Cross Country Skiing | 30km | 5th |
Banff 1991 * | Cross Country Skiing | 3x10km Relay | Bronze |
Davos 1999 * | Cross Country Skiing | 10km | |
Davos 1999 * | Cross Country Skiing | 15km Double Pursuit | |
Davos 1999 * | Cross Country Skiing | 30km | |
Davos 1999 * | Cross Country Skiing | 3x10km Relay | 4th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Christchurch 1989 * | Team Coach |
Sofia 1993 * | Team Coach |
Copenhagen 1997 * | Team Coach |
Rome 2001 * | Team Coach |
Sundsvall 2003 * | Team Leader |