Tatsiana CHABATAROVA
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 100m | 4th |
Izmir 2008 | Athletics | 200m | 4th |
Izmir 2008 | Athletics | 4x100m relay | Gold |
Izmir 2008 | Athletics | 4x400m relay | Bronze |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Athletics | 100m | 6th |
Rome 2001 | Athletics | 200m | 8th |
Melbourne 2005 | Athletics | 100m | Silver |
Melbourne 2005 | Athletics | 200m | Bronze |
Melbourne 2005 | Athletics | 4x100m relay | 10th |
Melbourne 2005 | Athletics | 4x400m relay | Gold |
Taipei 2009 | Athletics | 100m | Silver |
Taipei 2009 | Athletics | 200m | 6th |
Taipei 2009 | Athletics | 4x100m relay | Gold |
Sofia 2013 | Athletics | 4x400m relay | |
Sofia 2013 | Athletics | 100m | 6th |
Sofia 2013 | Athletics | 200m | 5th |
Sofia 2013 | Athletics | 4x100m relay | Gold |
Samsun 2017 | Athletics | 100m | |
Samsun 2017 | Athletics | 200m | Bronze |
Samsun 2017 | Athletics | 4x100m relay | Bronze |
Samsun 2017 | Athletics | 4x400m relay | Bronze |
![]() | 2009 |
![]() | 2017 |
Belarus
Born: 17 Feb 1984
Maiden Name: Papkova