Tage Bernhard ENGBERG
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Stockholm 1939 | Athletics | 100m | Silver |
Stockholm 1939 | Athletics | 200m | Silver |
Stockholm 1939 | Athletics | 4x100m relay | Gold |
Stockholm 1939 | Athletics | long jump | Bronze |
Stockholm 1939 | Athletics | olympic relay | Gold |
Copenhagen 1949 | Athletics | 100m | |
Copenhagen 1949 | Athletics | 200m | |
Copenhagen 1949 | Athletics | 4x100m relay | Gold |
Copenhagen 1949 | Athletics | long jump | 4th |
Copenhagen 1949 | Athletics | olympic relay | Silver |
Sweden
Born: 15 Jun 1918
Deceased: 12 Jun 1998