Simon GAGNON-BRASSARD
World
Games | Sport | Event | Result |
---|---|---|---|
Mont Tremblant 2011 | Cycling Road | 1000m sprint | 8th |
Mont Tremblant 2011 | Cycling Road | individual road race | |
Mont Tremblant 2011 | Cycling Road | points race | |
Mont Tremblant 2011 | Mountain Bike | short circuit | |
Mont Tremblant 2011 | Mountain Bike | cross-country |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Cycling Road | individual time trial | |
Taipei 2009 | Cycling Road | individual road race | Silver |
Taipei 2009 | Cycling Road | 1000m sprint | 4th |
Taipei 2009 | Cycling Road | points race |
![]() | 2009 |
Canada
Born: 29 Sep 1989