Sharon E. RUTHERFORD
United States
Deaflympic / World Championships Medals:
1 2 0
First Deaflympic Games: Melbourne 2005
Born: 1961
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Bowling | Doubles | Gold |
Melbourne 2005 * | Bowling | Masters | 4th |
Melbourne 2005 * | Bowling | Singles | 4th |
Melbourne 2005 * | Bowling | Team (Women) | Silver |
Melbourne 2005 * | Bowling | Trios | Silver |
Sofia 2013 * | Bowling | Doubles (Women) | |
Sofia 2013 * | Bowling | Singles (Women) | |
Sofia 2013 * | Bowling | Team (Women) |
* Deaflympics