Seongjo AN

Korea
Deaflympic / World Championships Medals:
7 4 2
First Deaflympic Games: Taipei 2009
Born: 1989
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Bowling | Doubles (Men) | Gold |
Taipei 2009 * | Bowling | Masters | Gold |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | Silver |
Taipei 2009 * | Bowling | Trios (Men) | Gold |
Sofia 2013 * | Bowling | Doubles (Men) | Silver |
Sofia 2013 * | Bowling | Masters (Men) | Gold |
Sofia 2013 * | Bowling | Singles (Men) | Gold |
Sofia 2013 * | Bowling | Team (Men) | Gold |
Samsun 2017 * | Bowling | All Events (Men) | Gold |
Munich 2023 | Bowling | Doubles (Men) | 8th |
Munich 2023 | Bowling | Masters (Men) | Bronze |
Munich 2023 | Bowling | Singles (Men) | Silver |
Munich 2023 | Bowling | Team (Men) | Bronze |
Munich 2023 | Bowling | Trios (Men) | Silver |
* Deaflympics