Ronald-Oliver KRIEG
Germany
Deaflympic / World Championships Medals:
8 2 0
First Deaflympic Games: Christchurch 1989
Born: 1969
Gender: m
1996 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Tennis | Doubles | Gold |
Christchurch 1989 * | Tennis | Mixed Doubles | |
Christchurch 1989 * | Tennis | Singles | Gold |
Sofia 1993 * | Tennis | Doubles | Gold |
Sofia 1993 * | Tennis | Mixed Doubles | |
Sofia 1993 * | Tennis | Singles | Gold |
Copenhagen 1997 * | Tennis | Doubles | Silver |
Copenhagen 1997 * | Tennis | Mixed Doubles | |
Copenhagen 1997 * | Tennis | Singles | Gold |
Rome 2001 * | Tennis | Doubles | Gold |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | Silver |
Melbourne 2005 * | Tennis | Doubles | Gold |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles | Gold |
Samsun 2017 * | Tennis | Doubles (Men) | 5th |
* Deaflympics