Robert GRAVOGL
Austria
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Copenhagen 1997
Born: 1981
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Tennis | Doubles | |
Copenhagen 1997 * | Tennis | Singles | |
Rome 2001 * | Tennis | Doubles | 5th |
Rome 2001 * | Tennis | Singles | |
Taipei 2009 * | Badminton | Doubles (Men) | |
Taipei 2009 * | Badminton | Mixed Doubles (Mixed) | |
Taipei 2009 * | Badminton | Singles (Men) | |
Taipei 2009 * | Badminton | Team (Mixed) | |
Sofia 2013 * | Tennis | Doubles (Men) | Bronze |
Sofia 2013 * | Tennis | Singles (Men) | |
Samsun 2017 * | Tennis | Doubles (Men) | Bronze |
Samsun 2017 * | Tennis | Singles (Men) |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Khanty-Mansiysk 2015 * | Delegate |
* Deaflympics