Rino GIGLIONE
Ireland
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Sofia 1993
Born: 1971
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Football | Football | |
Copenhagen 1997 * | Football | Football (Men) | 8th |
Rome 2001 * | Football | Football (Men) | Bronze |
Melbourne 2005 * | Football | Football (Men) | 4th |
Sofia 2007 | Futsal | Futsal |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Patras 2008 | Team Leader |
Taipei 2009 * | Team Leader |
* Deaflympics