Rebecca MEYERS
World
Games | Sport | Event | Result |
---|---|---|---|
Coimbra 2011 | Swimming | 200m freestyle | Gold |
Coimbra 2011 | Swimming | 400m freestyle | Gold |
Coimbra 2011 | Swimming | 800m freestyle | Gold |
Coimbra 2011 | Swimming | 4x200m freestyle relay | Gold |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 200m freestyle | 8th |
Taipei 2009 | Swimming | 400m freestyle | |
Taipei 2009 | Swimming | 800m freestyle | 7th |
Taipei 2009 | Swimming | 100m breaststroke | |
Taipei 2009 | Swimming | 4x200m freestyle relay | Bronze |
Taipei 2009 | Swimming | 50m butterfly |
![]() | 2009 |
United States
Born: 20 Nov 1994