Peter FEHRLE
Germany
Deaflympic / World Championships Medals:
2 2 1
First Deaflympic Games: Sofia 1993
Born: 1969
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | 110m Hurdles | Gold |
Sofia 1993 * | Athletics | 400m | Silver |
Sofia 1993 * | Athletics | 400m Hurdles | 9th |
Copenhagen 1997 * | Athletics | 110m Hurdles | Gold |
Copenhagen 1997 * | Athletics | 4x100m Relay | 9th |
Copenhagen 1997 * | Athletics | 4x400m Relay | |
Rome 2001 * | Athletics | 110m Hurdles | Bronze |
Rome 2001 * | Athletics | 4x100m Relay | Silver |
* Deaflympics