Peggy DE VILLIERS
World
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2007 | Swimming | 50m freestyle | 4th |
Taipei 2007 | Swimming | 50m butterfly | 8th |
Taipei 2007 | Swimming | 200m freestyle | 6th |
Taipei 2007 | Swimming | 4x100m medley relay | 7th |
Taipei 2007 | Swimming | 50m backstroke | 4th |
Taipei 2007 | Swimming | 100m freestyle | 7th |
Taipei 2007 | Swimming | 100m butterfly | 8th |
Taipei 2007 | Swimming | 4x100m freestyle relay | 8th |
Coimbra 2011 | Swimming | 100m backstroke | Bronze |
Coimbra 2011 | Swimming | 100m freestyle | Bronze |
Coimbra 2011 | Swimming | 200m freestyle | 8th |
Coimbra 2011 | Swimming | 50m backstroke | 4th |
Coimbra 2011 | Swimming | 50m butterfly | Bronze |
Coimbra 2011 | Swimming | 50m freestyle | 8th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 50m freestyle | 4th |
Taipei 2009 | Swimming | 100m freestyle | Silver |
Taipei 2009 | Swimming | 200m freestyle | |
Taipei 2009 | Swimming | 100m backstroke | Silver |
Taipei 2009 | Swimming | 50m backstroke | Gold |
Taipei 2009 | Swimming | 50m butterfly | Bronze |
Sofia 2013 | Swimming | 100m butterfly | Silver |
Sofia 2013 | Swimming | 100m freestyle | Bronze |
Sofia 2013 | Swimming | 50m butterfly | 4th |
Sofia 2013 | Swimming | 50m backstroke | Silver |
Sofia 2013 | Swimming | 100m backstroke | 7th |
Sofia 2013 | Swimming | 50m freestyle | 5th |
![]() | 2009 |
South Africa
Born: 22 Sep 1993