Pauli Antero SAVOLAINEN
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Helsinki 1961 | Athletics | 10000m | 6th |
Helsinki 1961 | Athletics | 25km | Gold |
Åre 1963 | Cross Country Skiing | 15km | 4th |
Åre 1963 | Cross Country Skiing | 30km | 5th |
Åre 1963 | Cross Country Skiing | 3x10km Relay | Silver |
Washington DC 1965 | Athletics | 5000m | |
Washington DC 1965 | Athletics | 10000m | Bronze |
Belgrade 1969 | Athletics | 10000m | 4th |
Belgrade 1969 | Athletics | 25km | Gold |
Malmö 1973 | Athletics | 10000m | 4th |
Bucharest 1977 | Athletics | 10000m | 8th |
Bucharest 1977 | Athletics | 25km |
Finland
Born: 22 May 1939