Pauli LEIKAS
Finland
Deaflympic / World Championships Medals:
2 6 4
First Deaflympic Games: Seefeld 1949
Born: 1916
Deceased: 23 Jun 1977
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 * | Cross Country Skiing | 16km | Silver |
Seefeld 1949 * | Cross Country Skiing | 4x10km Relay | Silver |
Oslo 1953 * | Cross Country Skiing | 15km | Bronze |
Oslo 1953 * | Cross Country Skiing | 30km | Silver |
Oslo 1953 * | Cross Country Skiing | 3x10km Relay | Gold |
Oberammergau 1955 * | Cross Country Skiing | 15km | Bronze |
Oberammergau 1955 * | Cross Country Skiing | 30km | Silver |
Oberammergau 1955 * | Cross Country Skiing | 3x10km Relay | Silver |
Montana-Vermala 1959 * | Cross Country Skiing | 15km | Bronze |
Montana-Vermala 1959 * | Cross Country Skiing | 30km | Silver |
Montana-Vermala 1959 * | Cross Country Skiing | 3x10km Relay | Gold |
Berchtesgaden 1967 * | Cross Country Skiing | 15km | 5th |
Berchtesgaden 1967 * | Cross Country Skiing | 30km | 4th |
Berchtesgaden 1967 * | Cross Country Skiing | 3x10km Relay | Bronze |
* Deaflympics