Paavo HANTUNEN
Finland
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Seefeld 1949
Born: 1919
Deceased: 28 Dec 1995
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 * | Cross Country Skiing | 16km | 8th |
Seefeld 1949 * | Cross Country Skiing | 4x10km Relay | Silver |
Oslo 1953 * | Cross Country Skiing | 15km | |
Oslo 1953 * | Cross Country Skiing | 30km | 5th |
Oberammergau 1955 * | Cross Country Skiing | 15km | 5th |
Oberammergau 1955 * | Cross Country Skiing | 30km | |
Oberammergau 1955 * | Cross Country Skiing | 3x10km Relay | Silver |
Are 1963 * | Cross Country Skiing | 15km | |
Are 1963 * | Cross Country Skiing | 30km |
* Deaflympics