Olivia Mae SCHNOOR
United States
Deaflympic / World Championships Medals:
1 1 1
First Deaflympic Games: Koln 1981
Born: 1956
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Volleyball | Volleyball (Women) | Silver |
Los Angeles 1985 * | Volleyball | Volleyball (Women) | Gold |
Christchurch 1989 * | Tennis | Doubles | Bronze |
Christchurch 1989 * | Tennis | Mixed Doubles | |
Christchurch 1989 * | Tennis | Singles | |
Sofia 1993 * | Badminton | Mixed Doubles | |
Sofia 1993 * | Badminton | Singles | |
Sofia 1993 * | Badminton | Team |
* Deaflympics