Olga Aleksandrovna YAKUBOVSKAYA
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 10000m | Gold |
Izmir 2008 | Athletics | 1500m | Silver |
Izmir 2008 | Athletics | 5000m | Gold |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Athletics | 400m | |
Copenhagen 1997 | Athletics | 4x400m relay | Silver |
Copenhagen 1997 | Athletics | 800m | 7th |
Rome 2001 | Athletics | 4x400m relay | 5th |
Rome 2001 | Athletics | 800m | 7th |
Rome 2001 | Athletics | 1500m | Gold |
Melbourne 2005 | Athletics | 4x100m relay | Silver |
Melbourne 2005 | Athletics | 4x400m relay | Bronze |
Melbourne 2005 | Athletics | 800m | 8th |
Melbourne 2005 | Athletics | 1500m | 5th |
Melbourne 2005 | Athletics | marathon | Bronze |
Taipei 2009 | Athletics | 1500m | Silver |
Taipei 2009 | Athletics | 3000m steeplechase | Gold |
Taipei 2009 | Athletics | 5000m | Silver |
Taipei 2009 | Athletics | 10000m | Silver |
Sofia 2013 | Athletics | 10000m | Gold |
Sofia 2013 | Athletics | 3000m steeplechase | 11th |
Sofia 2013 | Athletics | 5000m | Gold |
Sofia 2013 | Athletics | 1500m | Gold |
Samsun 2017 | Athletics | 5000m | |
Samsun 2017 | Athletics | 10000m | |
Samsun 2017 | Athletics | 3000m steeplechase |
![]() | 2009 |
![]() | 2017 |
Russian Federation
Born: 06 Aug 1981
Maiden Name: Shmigelskaya