Olga Alexandrovna DULA
World
Games | Sport | Event | Result |
---|---|---|---|
Veszprém 2006 | Orienteering | middle distance | 8th |
Veszprém 2006 | Orienteering | relay | Silver |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Orienteering | sprint distance | |
Copenhagen 1997 | Orienteering | long distance | 4th |
Copenhagen 1997 | Orienteering | relay | Gold |
Rome 2001 | Orienteering | sprint distance | Silver |
Rome 2001 | Orienteering | long distance | Gold |
Rome 2001 | Orienteering | relay | Gold |
Melbourne 2005 | Orienteering | sprint distance | Bronze |
Melbourne 2005 | Orienteering | long distance | Bronze |
Taipei 2009 | Orienteering | long distance | 4th |
Taipei 2009 | Orienteering | relay | Silver |
Taipei 2009 | Orienteering | middle distance |
![]() | 2009 |
Russian Federation
Born: 22 Jun 1971
2000 Sportswoman of the Year Finalist.
ICSD Postion: Currently technical director in Orienteering.