Oleksandr KHODAKOV

2009
Ukraine
Deaflympic / World Championships Medals:
6 2 2
First Deaflympic Games: Copenhagen 1997
Born: 1979
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Athletics | 100m | |
Copenhagen 1997 * | Athletics | 400m hurdles | 4th |
Copenhagen 1997 * | Athletics | 4x100m relay | Bronze |
Copenhagen 1997 * | Athletics | 4x400m relay | Gold |
Rome 2001 * | Athletics | 400m hurdles | Silver |
Rome 2001 * | Athletics | 4x100m relay | Bronze |
Rome 2001 * | Athletics | 4x400m relay | Gold |
Rome 2001 * | Athletics | long jump | 8th |
Melbourne 2005 * | Athletics | 400m | 5th |
Melbourne 2005 * | Athletics | 400m hurdles | Gold |
Melbourne 2005 * | Athletics | 4x100m relay | Gold |
Melbourne 2005 * | Athletics | 4x400m relay | Gold |
Taipei 2009 * | Athletics | 400m hurdles (Men) | Silver |
Taipei 2009 * | Athletics | 4x400m relay (Men) | Gold |
* Deaflympics