Oleg LAVRYK
Ukraine
Deaflympic / World Championships Medals:
2 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1965
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Orienteering | Long Distance | |
Copenhagen 1997 * | Orienteering | Relay | Silver |
Copenhagen 1997 * | Orienteering | Sprint Distance | |
Rome 2001 * | Orienteering | Long Distance | |
Rome 2001 * | Orienteering | Relay | Gold |
Rome 2001 * | Orienteering | Sprint Distance | 6th |
Melbourne 2005 * | Orienteering | Long Distance | 8th |
Melbourne 2005 * | Orienteering | Relay | Gold |
Melbourne 2005 * | Orienteering | Sprint Distance | 7th |
In the news |
---|
2023 World Deaf Orienteering Championships' Information 08 May 2023 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Taipei 2009 * | Team Coach |
Khanty-Mansiysk 2015 * | Delegate |
Samsun 2017 * | Delegate |
Samsun 2017 * | Team Leader |
Valtellina - Valchiavenna 2019 * | Delegate |
Caxias do Sul 2022 * | Team Leader |
Vienna 2022 | Delegate |
Erzurum 2024 * | Team Leader |
* Deaflympics