Nicole ROBINSON
World
Games | Sport | Event | Result |
---|---|---|---|
Rome 1976 | Tennis | team | Bronze |
Paris 1978 | Tennis | team | 5th |
New York 1980 | Tennis | team | Bronze |
Palermo 1982 | Tennis | team | 5th |
Nivelles 1984 | Tennis | team | |
Hatfield 1991 | Tennis | team | 8th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 | Tennis | singles | |
Bucharest 1977 | Tennis | doubles | 5th |
Bucharest 1977 | Tennis | mixed doubles | 5th |
Köln 1981 | Tennis | singles | |
Köln 1981 | Tennis | doubles | |
Köln 1981 | Tennis | mixed doubles | |
Los Angeles 1985 | Tennis | singles | |
Los Angeles 1985 | Tennis | doubles | 5th |
Belgium
Born: 19 Jul 1941
Deceased: 21 Feb 2012
Maiden Name: Dury