Nicholas Cole WARNOCK
Great Britain
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Christchurch 1989
Born: 1960
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Badminton | Doubles | Silver |
Christchurch 1989 * | Badminton | Mixed Doubles | |
Christchurch 1989 * | Badminton | Singles | |
Sofia 1993 * | Badminton | Doubles | 4th |
Sofia 1993 * | Badminton | Mixed Doubles | |
Sofia 1993 * | Badminton | Singles | 5th |
Sofia 1993 * | Badminton | Team (Mixed) | 4th |
* Deaflympics