Nathan Alexander YOUNG
Great Britain
First Deaflympic Games: Samsun 2017
Born: 1999
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Backstroke (Men) | |
Samsun 2017 * | Swimming | 100m Freestyle (Men) | |
Samsun 2017 * | Swimming | 200m Freestyle (Men) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Men) | 7th |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Men) | 5th |
Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Men) | 7th |
Samsun 2017 * | Swimming | 50m Backstroke (Men) | |
Samsun 2017 * | Swimming | 50m Butterfly (Men) | |
Samsun 2017 * | Swimming | 50m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Butterfly (Men) | |
Gliwice 2021 | Swimming | 100m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 200m Butterfly (Men) | |
Gliwice 2021 | Swimming | 200m Freestyle (Men) | |
Gliwice 2021 | Swimming | 200m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 400m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 50m Freestyle (Men) | |
Buenos Aires 2023 | Swimming | 100m Butterfly (Men) | 9th |
Buenos Aires 2023 | Swimming | 100m Freestyle (Men) | 6th |
Buenos Aires 2023 | Swimming | 200m Butterfly (Men) | |
Buenos Aires 2023 | Swimming | 50m Butterfly (Men) | 5th |
Buenos Aires 2023 | Swimming | 50m Freestyle (Men) | 10th |
* Deaflympics