Nataliya BOZHKO
Ukraine
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Copenhagen 1997
Born: 1974
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Table Tennis | Doubles | |
Copenhagen 1997 * | Table Tennis | Mixed Doubles | |
Copenhagen 1997 * | Table Tennis | Singles | 5th |
Copenhagen 1997 * | Table Tennis | Team (Women) | 6th |
Rome 2001 * | Table Tennis | Doubles | 5th |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team (Women) | Gold |
Melbourne 2005 * | Table Tennis | Doubles | 5th |
Melbourne 2005 * | Table Tennis | Mixed Doubles | |
Melbourne 2005 * | Table Tennis | Singles | 4th |
Melbourne 2005 * | Table Tennis | Team (Women) | Gold |
* Deaflympics