Natali ZGOMBA
Croatia
First Deaflympic Games: Samsun 2017
Born: 1998
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | 50m Backstroke | ||
Samsun 2017 * | Swimming | 100m Freestyle (Women) | |
Samsun 2017 * | Swimming | 200m Freestyle (Women) | |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | |
Samsun 2017 * | Swimming | 400m Freestyle (Women) | |
Samsun 2017 * | Swimming | 50m Butterfly (Women) | |
Samsun 2017 * | Swimming | 50m Freestyle (Women) | |
Gliwice 2021 | Swimming | 100m Freestyle (Women) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 200m Freestyle (Women) | |
Gliwice 2021 | Swimming | 50m Backstroke (Women) | |
Gliwice 2021 | Swimming | 50m Butterfly (Women) | |
Gliwice 2021 | Swimming | 50m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 100m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 50m Backstroke (Women) | |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Women) | 8th |
Caxias do Sul 2022 * | Swimming | 50m Freestyle (Women) | |
Buenos Aires 2023 | Swimming | 100m Freestyle (Women) | 6th |
Buenos Aires 2023 | Swimming | 200m Freestyle (Women) | 7th |
Buenos Aires 2023 | Swimming | 400m Freestyle (Women) | 11th |
Buenos Aires 2023 | Swimming | 50m Butterfly (Women) | 17th |
Buenos Aires 2023 | Swimming | 50m Freestyle (Women) | 8th |
* Deaflympics