Mohd Firdaus MOHAMAD
Malaysia
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Melbourne 2005
Born: 1982
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Bowling | Doubles | 6th |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team | |
Melbourne 2005 * | Bowling | Trios | |
Samsun 2017 * | Bowling | Doubles (Men) | 8th |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 5th |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 8th |
Munich 2023 | Bowling | Doubles (Men) | 5th |
Munich 2023 | Bowling | Masters (Men) | |
Munich 2023 | Bowling | Singles (Men) | 57th |
Munich 2023 | Bowling | Team (Men) | 8th |
Munich 2023 | Bowling | Trios (Men) | Gold |
* Deaflympics