Michael HEIDER
Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Banff 1991
Born: 1973
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Banff 1991 * | Alpine Skiing | Downhill | |
Banff 1991 * | Alpine Skiing | Giant Slalom | |
Banff 1991 * | Alpine Skiing | Slalom | |
Sofia 1993 * | Athletics | 100m | |
Sofia 1993 * | Athletics | 4x100m Relay | Silver |
Copenhagen 1997 * | Football | Football (Men) | 4th |
Sundsvall 2003 * | Ice Hockey | Ice Hockey (Men) | 5th |
Salt Lake 2007 * | Ice Hockey | Ice Hockey (Men) | 6th |
* Deaflympics