Michael GROSS
Austria
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Banff 1991
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Banff 1991 * | Alpine Skiing | Downhill | Bronze |
Banff 1991 * | Alpine Skiing | Giant Slalom | |
Banff 1991 * | Alpine Skiing | Slalom | |
Yllas 1995 * | Alpine Skiing | Downhill | |
Yllas 1995 * | Alpine Skiing | Giant Slalom | 8th |
Yllas 1995 * | Alpine Skiing | Slalom | |
Yllas 1995 * | Alpine Skiing | Super-G | 7th |
Davos 1999 * | Alpine Skiing | Downhill | 8th |
Davos 1999 * | Alpine Skiing | Giant Slalom | |
Davos 1999 * | Alpine Skiing | Slalom |
* Deaflympics