Matthias FISCHER
Germany
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Copenhagen 1997
Born: 1977
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Athletics | 100m | |
Copenhagen 1997 * | Athletics | 4x100m Relay | 9th |
Rome 2001 * | Athletics | 100m | 6th |
Rome 2001 * | Athletics | 200m | 4th |
Rome 2001 * | Athletics | 4x100m Relay | Silver |
Rome 2001 * | Athletics | 4x400m Relay | 4th |
Melbourne 2005 * | Athletics | 100m | 6th |
Melbourne 2005 * | Athletics | 200m | 4th |
Melbourne 2005 * | Athletics | 4x100m Relay | Bronze |
Taipei 2009 * | Athletics | 100m (Men) | |
Taipei 2009 * | Athletics | 200m (Men) |
* Deaflympics