Matthew JENKINS
United States
First Deaflympic Games: Rome 2001
Born: 1984
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m Breaststroke | |
Rome 2001 * | Swimming | 1500m Freestyle | 7th |
Rome 2001 * | Swimming | 200m Breaststroke | |
Rome 2001 * | Swimming | 200m Butterfly | 5th |
Rome 2001 * | Swimming | 400m Freestyle | |
Rome 2001 * | Swimming | 400m Individual Medley | 6th |
Melbourne 2005 * | Swimming | 1500m Freestyle | |
Melbourne 2005 * | Swimming | 200m Butterfly | 8th |
Melbourne 2005 * | Swimming | 200m Individual Medley | |
Melbourne 2005 * | Swimming | 400m Individual Medley | 6th |
Melbourne 2005 * | Swimming | 50m Backstroke | |
Melbourne 2005 * | Swimming | 50m Breaststroke | |
Melbourne 2005 * | Swimming | 50m Butterfly |
* Deaflympics