Martin BRUGMAN
Netherlands
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Copenhagen 1997
Born: 1971
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Tennis | Doubles | |
Copenhagen 1997 * | Tennis | Mixed Doubles | |
Copenhagen 1997 * | Tennis | Singles | |
Rome 2001 * | Tennis | Doubles | Bronze |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | 5th |
Melbourne 2005 * | Tennis | Doubles | 4th |
Melbourne 2005 * | Tennis | Singles |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Taipei 2009 * | Team Leader |
* Deaflympics