Markku Juhani LEPPANEN
Finland
Deaflympic / World Championships Medals:
0 3 2
First Deaflympic Games: Bucharest 1977
Born: 1959
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 * | Athletics | 1500m | |
Bucharest 1977 * | Athletics | 5000m | |
Koln 1981 * | Athletics | 1500m | 7th |
Koln 1981 * | Athletics | 4x400m Relay | 5th |
Koln 1981 * | Athletics | 800m | |
Los Angeles 1985 * | Athletics | 1500m | 4th |
Los Angeles 1985 * | Athletics | 5000m | Bronze |
Christchurch 1989 * | Athletics | 10,000m | Bronze |
Christchurch 1989 * | Athletics | 1500m | 4th |
Christchurch 1989 * | Athletics | 5000m | Silver |
Sofia 1993 * | Athletics | 10,000m | Silver |
Sofia 1993 * | Athletics | 3000m Steeplechase | 4th |
Sofia 1993 * | Athletics | 5000m | |
Copenhagen 1997 * | Athletics | 10,000m | 6th |
Copenhagen 1997 * | Athletics | Marathon | Silver |
Rome 2001 * | Athletics | 10,000m | |
Rome 2001 * | Athletics | Marathon | 5th |
Melbourne 2005 * | Athletics | 10,000m | 8th |
Melbourne 2005 * | Athletics | Marathon | |
Taipei 2009 * | Athletics | Marathon (Men) |
* Deaflympics