Marja ESKELINEN
Finland
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Adelboden 1971
Born: 1950
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Adelboden 1971 * | Cross Country Skiing | 5km | 4th |
Lake Placid 1975 * | Cross Country Skiing | 10km | 6th |
Lake Placid 1975 * | Cross Country Skiing | 5km | Bronze |
Meribel 1979 * | Cross Country Skiing | 10km | 8th |
Meribel 1979 * | Cross Country Skiing | 3x5km Relay | Bronze |
Meribel 1979 * | Cross Country Skiing | 5km |
* Deaflympics