Marijo LUSIC
Croatia
Deaflympic / World Championships Medals:
3 1 1
First Deaflympic Games: Bucharest 1977
Born: 1960
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 * | Basketball | Basketball (Men) | 4th |
Koln 1981 * | Basketball | Basketball (Men) | 6th |
Los Angeles 1985 * | Handball | Handball (Men) | Gold |
Sofia 1993 * | Handball | Handball (Men) | Bronze |
Copenhagen 1997 * | Handball | Handball (Men) | Silver |
Rome 2001 * | Handball | Handball (Men) | Gold |
Melbourne 2005 * | Handball | Handball (Men) | Gold |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sundsvall 2003 * | Delegate |
Salt Lake 2007 * | Delegate |
Taipei 2009 * | Team Coach |
Sofia 2013 * | ICSD Technical Director - Handball |
Samsun 2017 * | Team Leader |
Samsun 2017 * | ICSD Executive Board |
Winterthur 2019 | Team Leader |
Valtellina - Valchiavenna 2019 * | Delegate |
Versailles 2021 | Team Leader |
Gliwice 2021 | Team Leader |
Lausanne 2021 | ICSD Executive Board |
Caxias do Sul 2022 * | Team Leader |
Vienna 2022 | Delegate |
Copenhagen 2023 | Team Leader |
Erzurum 2024 * | Team Leader |
Erzurum 2024 | Delegate |
* Deaflympics