Mariia VASYLIEVA
Ukraine
Deaflympic / World Championships Medals:
3 2 6
First Deaflympic Games: Melbourne 2005
Born: 1990
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Table Tennis | Doubles | |
Melbourne 2005 * | Table Tennis | Mixed Doubles | |
Melbourne 2005 * | Table Tennis | Singles | 5th |
Melbourne 2005 * | Table Tennis | Team (Women) | Gold |
Sofia 2008 | Table Tennis | Doubles | 5th |
Sofia 2008 | Table Tennis | Mixed Doubles | |
Sofia 2008 | Table Tennis | Singles | |
Sofia 2008 | Table Tennis | Team (Women) | Bronze |
Taipei 2009 * | Table Tennis | Doubles (Women) | 5th |
Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | 5th |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | Bronze |
Sofia 2013 * | Table Tennis | Doubles (Women) | Bronze |
Sofia 2013 * | Table Tennis | Mixed Doubles (Mixed) | |
Sofia 2013 * | Table Tennis | Singles (Women) | |
Sofia 2013 * | Table Tennis | Team (Women) | Silver |
Samsun 2017 * | Table Tennis | Doubles (Women) | Bronze |
Samsun 2017 * | Table Tennis | Mixed Doubles (Mixed) | 5th |
Samsun 2017 * | Table Tennis | Singles (Women) | |
Samsun 2017 * | Table Tennis | Team (Women) | |
Caxias do Sul 2022 * | Table Tennis | Doubles (Women) | Gold |
Caxias do Sul 2022 * | Table Tennis | Mixed Doubles (Mixed) | 9th |
Caxias do Sul 2022 * | Table Tennis | Singles (Women) | 17th |
Caxias do Sul 2022 * | Table Tennis | Team (Women) | Gold |
Taipei 2023 | Table Tennis | Doubles (Women) | Bronze |
Taipei 2023 | Table Tennis | Mixed Doubles (Mixed) | Silver |
Taipei 2023 | Table Tennis | Singles (Women) | 5th |
Taipei 2023 | Table Tennis | Team (Women) | Bronze |
* Deaflympics